<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Bromley&#039;s Neighborhood</title>
	<atom:link href="http://mrbromley.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mrbromley.com</link>
	<description>Building a bridge of knowledge across the river of uncertainty.</description>
	<lastBuildDate>Fri, 03 May 2013 15:29:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Final Exams</title>
		<link>http://mrbromley.com/?p=256</link>
		<comments>http://mrbromley.com/?p=256#comments</comments>
		<pubDate>Fri, 03 May 2013 15:00:06 +0000</pubDate>
		<dc:creator>mrbromley</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://mrbromley.com/?p=256</guid>
		<description><![CDATA[The end of the semester is near, and with it brings final examinations. The schedule is as follows&#8230; Algebra 2 (2nd Period) - MSL Common Examination - TBD Algebra 2 (3rd Period) - MSL Common Examination - TBD Algebra 2 (4th Period)  - MSL Common Examination &#8211; TBD These examinations comprise 33% of the student&#8217;s final grade, along with...<a href="http://mrbromley.com/?p=256">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The end of the semester is near, and with it brings final examinations.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="final-exam_large.jpg" src="http://mrbromley.com/wp-content/uploads/2013/01/final-exam_large.jpg" alt="Final exam large" width="340" height="244" border="0" /></p>
<p>The schedule is as follows&#8230;</p>
<p><strong>Algebra 2 (2nd Period)</strong> - MSL Common Examination - TBD</p>
<p><strong>Algebra 2 (3rd Period)</strong> - MSL Common Examination - TBD</p>
<p><strong>Algebra 2 (4th Period) </strong> - MSL Common Examination &#8211; TBD</p>
<p>These examinations comprise 33% of the student&#8217;s final grade, along with the first and second nine week grades. In other words &#8211; they&#8217;re kind of a big deal! Tutoring continues to be offered regularly in addition to the review work we are doing in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbromley.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Reports</title>
		<link>http://mrbromley.com/?p=240</link>
		<comments>http://mrbromley.com/?p=240#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:01:16 +0000</pubDate>
		<dc:creator>mrbromley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://mrbromley.com/?p=240</guid>
		<description><![CDATA[Progress reports are going home tomorrow, Thursday,April 26, 2013. Please sign the bottom line, and return it to me within the next day or so. If the report requests a conference, please call (704.736.9453) or e-mail jbromley@lincoln.k12.nc.us to schedule one. Thanks!]]></description>
				<content:encoded><![CDATA[<p>Progress reports are going home tomorrow, Thursday,April 26, 2013.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="NewImage.png" src="http://mrbromley.com/wp-content/uploads/2012/09/NewImage.png" alt="Simon approves!" width="300" height="276" border="0" /></p>
<p>Please sign the bottom line, and return it to me within the next day or so. If the report requests a conference, please call (704.736.9453) or e-mail <a href="mailto:jbromley@lincoln.k12.nc.us">jbromley@lincoln.k12.nc.us</a> to schedule one. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbromley.com/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutoring and Extra Help</title>
		<link>http://mrbromley.com/?p=247</link>
		<comments>http://mrbromley.com/?p=247#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:53:52 +0000</pubDate>
		<dc:creator>mrbromley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://mrbromley.com/?p=247</guid>
		<description><![CDATA[For those students who are in need of extra help, tutoring is available at your convenience. I have planning during 1st period, or can stay after school as needed, as long as you let me know in advance. I want to help you do all you can to succeed. Please contact me should you want...<a href="http://mrbromley.com/?p=247">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>For those students who are in need of extra help, tutoring is available at your convenience.</p>
<p><span style="font-size: 11px;"><img style="display: block; margin-left: auto; margin-right: auto;" title="tutor3.gif" src="http://mrbromley.com/wp-content/uploads/2012/10/tutor31.gif" alt="Tutor3" width="200" height="169" border="0" /></span></p>
<p>I have planning during 1st period, or can stay after school as needed, as long as you let me know in advance. I want to help you do all you can to succeed. Please contact me should you want to arrange this, or have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbromley.com/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Cards</title>
		<link>http://mrbromley.com/?p=251</link>
		<comments>http://mrbromley.com/?p=251#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:00:47 +0000</pubDate>
		<dc:creator>mrbromley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://mrbromley.com/?p=251</guid>
		<description><![CDATA[The first nine weeks has ended &#8211; which means report cards are on their way to the printer! Report cards will be sent home on Monday, April 8th, 2013. If the report card requests a conference, please contact me at the school so that we can arrange for a date and time to meet and...<a href="http://mrbromley.com/?p=251">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The first nine weeks has ended &#8211; which means report cards are on their way to the printer!</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="report2.gif" src="http://mrbromley.com/wp-content/uploads/2012/10/report2.gif" alt="Report2" width="300" height="221" border="0" /></p>
<p>Report cards will be sent home on <strong>Monday, April 8th, 2013</strong>.</p>
<p>If the report card requests a conference, please contact me at the school so that we can arrange for a date and time to meet and discuss your child&#8217;s progress.</p>
<p>If you have any questions, please e-mail me at jbromley@lincoln.k12.nc.us or call the school at 703.736.9453.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbromley.com/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Algebra 2!</title>
		<link>http://mrbromley.com/?p=81</link>
		<comments>http://mrbromley.com/?p=81#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:42:00 +0000</pubDate>
		<dc:creator>mrbromley</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://mrbromley.com/?p=81</guid>
		<description><![CDATA[So the new semester has started, and if you&#8217;re reading this page&#8230;     Yes, you are awesome, and you&#8217;re going to do awesome in my class. Here are the supplies you&#8217;ll need, as a reminder: (3 ea) Pens, Pencils, Highlighters 2&#8243; Three-Ring Notebook (200) Sheets of Paper (100) 3&#215;5 Notecards TI-84 Graphing Calculator (1)...<a href="http://mrbromley.com/?p=81">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>So the new semester has started, and if you&#8217;re reading this page&#8230;</p>
<p> </p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Copy of awesome.jpeg" src="http://mrbromley.com/wp-content/uploads/2011/01/Copy-of-awesome.jpeg" alt="Copy of awesome.jpeg" width="400" height="346" border="0" /></p>
<p> </p>
<p>Yes, you are awesome, and you&#8217;re going to do awesome in my class. Here are the supplies you&#8217;ll need, as a reminder:</p>
<ul>
<li>(3 ea) Pens, Pencils, Highlighters</li>
<li>2&#8243; Three-Ring Notebook</li>
<li>(200) Sheets of Paper</li>
<li>(100) 3&#215;5 Notecards</li>
<li>TI-84 Graphing Calculator</li>
<li>(1) Set of tabbed notebook dividers</li>
</ul>
<p>If you have any questions, or have trouble getting any of these things &#8211; please let me know! I can help. Have a good day!</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbromley.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
